Realized P/L
$-238.92
98 trades
Account ROI
-85.1%
on $281
Win Rate
71.4%
70W / 28L
Avg Daily ROI
-2.56%
28 days
Avg Trade
$-2.44
per trade
Streak
1L
Best: 13W
Equity Curve
Account balance over time
Daily P/L
Last 14 days
Sat
14
+378
Sun
15
-83
Mon
16
-
Tue
17
+372
Wed
18
-
Thu
19
-
Fri
20
-18
Sat
21
+25
Sun
22
+34
Mon
23
+5
Tue
24
-
Wed
25
-
Thu
26
-
Fri
27
-
Best League:
CBB: 65W-27L (71% WR)
Best Entry Price:
75-79c: 70W-28L (71% WR)
Best Entry Window:
8h+ before game: 83% WR (6 trades)
Strategy Performance
| Strategy | Open | Record | Win Rate | P/L | ROI |
|---|---|---|---|---|---|
| CMB Live Comeback | 0 | 70W / 28L |
71%
|
+$102.21 | 0.6% |
By Entry Price
CMB
Live Comeback Analysis
98 closed trades
Win Rate
71.4%
70W / 28L
Total P/L
$-238.92
wagered $17,057
Avg Entry
62c
target: 58-65c
Avg Dip Low
24c
dip zone: 15-35c
Avg Rise
+38c
min required: 15c
Break-even WR
62%
✓ +EV
By Entry Price
| Entry | Record | Win % | P/L |
|---|---|---|---|
| <58c | 0W/1L | 0% | $-123 |
| 59c | 1W/1L | 50% | $-193 |
| 60c | 4W/4L | 50% | $-448 |
| 61c | 23W/5L | 82% | +$1,321 |
| 62-65c | 38W/15L | 72% | $-352 |
| >65c | 4W/2L | 67% | $-102 |
By Dip Depth
| Low | Record | Win % | P/L |
|---|---|---|---|
| 15-19c | 17W/12L | 59% | $-912 |
| 20-24c | 16W/3L | 84% | +$644 |
| 25-29c | 13W/5L | 72% | $-19 |
| 30-34c | 17W/7L | 71% | +$206 |
| 35c+ | 2W/0L | 100% | +$133 |
By Rise Amount
| Rise | Record | Win % | P/L |
|---|---|---|---|
| 20-24c | 0W/1L | 0% | $-123 |
| 25-29c | 9W/2L | 82% | +$195 |
| 30-39c | 29W/8L | 78% | +$691 |
| 40c+ | 27W/16L | 63% | $-711 |
Home vs Away
| Location | Record | Win % | P/L |
|---|---|---|---|
| HOME | 67W/27L | 71% | +$151.89 |
Entry Price Breakdown
| Price | Record | Win % | P/L |
|---|---|---|---|
| 52-54c | 0W/1L | 0% | $-123.12 |
| 58-61c | 28W/10L | 74% | +$679.77 |
| 62-65c | 38W/15L | 72% | $-352.45 |
| 66-74c | 4W/2L | 67% | $-101.99 |
Entry Timing
| Time to Game | Record | Win % | P/L |
|---|---|---|---|
| 8h+ | 5W/1L | 83% | +$50.40 |
| <3h | 59W/25L | 70% | $-241.79 |
| 3-4h | 3W/1L | 75% | +$113.72 |
| 4-5h | 3W/1L | 75% | +$179.88 |
Liquidity Analysis
0 trades with data
Liquidity tracking enabled
Data will appear once new trades are placed
Recent Closed
View All
| League | Game | Entry | P/L | Result |
|---|---|---|---|---|
| CBB | Nicholls at Lamar University Winner? | 66c | $-7.26 | LOSS |
| CBB | UIW at Northwestern St. Winner? | 61c | +$5.22 | EXITED |
| CBB | Holy Cross at Bucknell Winner? | 61c | $-14.64 | LOSS |
| CBB | UIW at East Texas A&M Winner? | 61c | $-19.52 | LOSS |
| CBB | Old Dominion at Southern Miss. Winner? | 59c | +$8.99 | EXITED |
| CBB | Milwaukee at Detroit Mercy Winner? | 61c | +$7.54 | EXITED |
| CBB | Minnesota at Oregon Winner? | 63c | $-90.09 | LOSS |
| CBB | Southeast Mo. St. at UT Martin Winner? | 60c | $-117.60 | LOSS |
| CBB | Boston College at Florida St. Winner? | 62c | +$48.72 | EXITED |
| CBB | Utah at Cincinnati Winner? | 67c | +$35.65 | EXITED |
Top Trades
Best Wins
San Diego St. at Utah St. Winner?
+$190
Holy Cross at Army West Point Winner?
+$181
New Hampshire at Bryant Winner?
+$178
Worst Losses
Valparaiso at Indiana St. Winner?
$-419
Radford at Presbyterian Winner?
$-406
Evansville at UNI Winner?
$-399