Account Balance
$383.11
Available
$383.11
In Trades
$0.00
Realized P/L
+$102.21
+36.4% ROI
Win Rate
71.4%
70W / 28L
Open Positions
10
$0 exposed
Potential Payout
$0
if all win
Equity Curve
Open Positions
View All →
| Strategy | League | Game | Side | Entry | Size | To Game |
|---|---|---|---|---|---|---|
| LIVE_COMEBACK | CBB | Towson at Monmouth Winner? | YES | 0¢ | $0 | LIVE |
| LIVE_COMEBACK | CBB | Idaho at Sacramento St. Winner? | YES | 0¢ | $0 | LIVE |
| LIVE_COMEBACK | CBB | St. Thomas at Denver Winner? | YES | 0¢ | $0 | LIVE |
| LIVE_COMEBACK | CBB | Longwood at Presbyterian Winner? | YES | 0¢ | $0 | LIVE |
| LIVE_COMEBACK | CBB | Providence at DePaul Winner? | YES | 0¢ | $0 | LIVE |
| LIVE_COMEBACK | CBB | Abilene Christian at Tarleton St. Winner? | YES | 0¢ | $0 | LIVE |
| LIVE_COMEBACK | CBB | Milwaukee at Detroit Mercy Winner? | YES | 0¢ | $0 | LIVE |
| LIVE_COMEBACK | CBB | Tulsa at Wichita St. Winner? | YES | 0¢ | $0 | LIVE |
| LIVE_COMEBACK | CBB | Kentucky at Auburn Winner? | YES | 0¢ | $0 | LIVE |
| LIVE_COMEBACK | CBB | West Virginia at TCU Winner? | YES | 0¢ | $0 | LIVE |
Recent Results
Analysis →
| Strategy | League | Game | Side | Entry | P/L | Result |
|---|---|---|---|---|---|---|
| LIVE_COMEBACK | CBB | Nicholls at Lamar University Winner? | YES | 66¢ | $-7.26 | LOSS |
| LIVE_COMEBACK | CBB | UIW at Northwestern St. Winner? | YES | 61¢ | +$5.22 | exited_profit |
| LIVE_COMEBACK | CBB | Holy Cross at Bucknell Winner? | YES | 61¢ | $-14.64 | LOSS |
| LIVE_COMEBACK | CBB | UIW at East Texas A&M Winner? | YES | 61¢ | $-19.52 | LOSS |
| LIVE_COMEBACK | CBB | Old Dominion at Southern Miss. Winner? | YES | 59¢ | +$8.99 | exited_profit |
Strategy Performance
trades
70W /
28L
(71.4%)
+$102.21
Key Metrics
Current Streak
1L
Best Win Streak
13W
Worst Loss Streak
4L
Total Wagered
$17,057
Realized P/L
+$102.21
ROI on Bets
0.0%
System Status
Mode
LIVE
Snapshot Collector
● Active
Inference Engine
● Running
Last Scan
15:52:59